Entry List
Autocross 
159 entries
Pro Index Class (select PAX modifier) 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AAndrew Swartwood | PRO (AS) | Rochester, MI | ||
| 8 | MMark Stevens | PRO (GST) | Bellville, OH | ||
| 9 | PRO (CP) | Roseville, MI | |||
| 14 | JJames Lee | PRO (ES) | Rochester Hills, MI | EMP | |
| 21 | RRob Allie | PRO (SS) | Okemos, MI | ||
| 55 | PRO (BS) | Troy , MI | Colletti Spec | ||
| 71 | JJohn Thomson | PRO (SS) | Dexter, MI | ||
| 81 | SShaun Fritts | PRO (CP) | Waterford, MI | ||
| 84 | PRO (CSX) | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | ||
| 98 | DDavid Colletti | PRO (BS) | Troy, MI | ||
| 171 | BBrian Harvey | PRO (SS) | Howell, MI | Thanks John & Diane! | 
Ladies Index (select PAX modifier) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | KKimberly Scheer | LI (BS) | Madison Heights, MI | Borrowed Time | |
| 26 | KKrysta Rennell | LI (CS) | Waterford, MI | ||
| 71 | DDiane Thomson | LI (SS) | Dexter, MI | ||
| 187 | KKim Fedewa | LI (FS) | Clarkston, MI | 
Novice Index Class (select PAX modifier) 
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | N (XU) | Livonia, MI | |||
| 5 | JJean luc Razafindramboa | N (AS) | Auburn Hills, Mi | ||
| 7 | JJasper Yu | N (CS) | Ann Arbor, MI | ||
| 8 | GGeorge Council | N (CAMC) | Van Buren Township, MI | ||
| 13 | JJohn Kruze | N (BS) | canton, mi | ||
| 14 | BBradley Fuller-Lechton | N (HS) | Ann Arbor, MI | ||
| 17 | YYuichi Taya | N (DS) | Waterford, MI | ||
| 19 | N (ES) | Canton Twp, MI | |||
| 21 | N (DS) | Bloomfield Hills, MI | |||
| 22 | N (FS) | Novi, MI | |||
| 28 | JJude Ashwin Wilson | N (DS) | Rochester Hills, MI | ||
| 54 | N (CAMT) | Belleville, MI | |||
| 56 | JJason Adams | N (BS) | Saline, MI | ||
| 62 | DDavid Sheppard | N (GST) | Dexter, MI | ||
| 69 | JJoshua Mitchell | N (GS) | Waterford, MI | ||
| 76 | N (CAMS) | Brighton, MI | |||
| 77 | JJacob Kari | N (BS) | Farmington Hills, MI | ||
| 87 | AAndy Fedewa | N (FS) | Clarkston, MI | ||
| 95 | MMuhamad Shammas | N (FS) | Ypsilanti, MI | ||
| 96 | NNathan Marcelo | N (AST) | Detroit, MI | ||
| 154 | JJoshua Hubbard | N (CAMT) | Belleville, MI | ||
| 162 | CCharles Sheppard | N (GST) | Flagstaff, AZ | ||
| 195 | AAseel Shammas | N (FS) | Ypsilanti, MI | 
A Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SScott Huynh | AM | Troy, MI | ||
| 92 | MMax Schneider | AM | livonia, MI | 
A Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | AS | Ypsilanti, MI | |||
| 13 | NNicholas Engler | AS | Canton, MI | ||
| 30 | AS | Oxford, MI | |||
| 111 | GGiovanni Costa | AS | Novi, MI | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | ZZachary Steigerwald | AST | Churchville, NY | ||
| 756 | JJames Glide | AST (AST) | Warren, MI | 
B Street Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJesse Hesketh | BS | Perrysburg, OH | ||
| 17 | BS | Dearborn, MI | Speedo and Kimberly | ||
| 27 | BS | Flat Rock, MI | |||
| 42 | BS | Northville, MI | |||
| 46 | BS | Lasalle, ON | MAXXIS, MOTUL, Z1 Motorsports, Nissan Acceleration Team | ||
| 96 | JJacob Reising | BS | Novi, MI | ||
| 146 | AAkihiro Kita | BS | Novi, MI | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 41 | JJustin Bang | BST | Northville, MI | ||
| 57 | BST | Davison, MI | |||
| 599 | BST | Dearborn , Mi | 
Classic American Muscle - Contemporary 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | CAMC | Petersburg, MI | |||
| 73 | JJeremy Fick | CAMC | Royal Oak, MI | ||
| 89 | MMichael Bay | CAMC | Huntington Woods, MI | ||
| 146 | JJonathan Waterhouse | CAMC | Petersburg, MI | ||
| 173 | CCole Fraser | CAMC | Clawson, MI | ||
| 189 | CAMC | Livonia, MI | 
Classic American Muscle - Sports 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | AAlexander Dardinski | CAMS | Livonia, MI | 
Classic American Muscle - Traditional 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | AArley Coleman | CAMT | Davisburg , Mi | ||
| 65 | AAaron Oberle | CAMT | Lapeer, MI | ||
| 103 | SSpeedo Jamison | CAMT | Madison Heights, MI | Birthday party funds | 
C Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | NNick Rennell | CS | Waterford, MI | ||
| 72 | HHideki Hada | CS | Ann Arbor, MI | Sushi Power | 
C Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | BBrenton McMillion | CSP | Saint Albans, WV | Legitimate Racing | 
C Street Touring 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | GGrayson Browne | CST | Walled Lake, MI | ||
| 17 | JJames Groh | CST | Pinckney, MI | Big Boix Garage | |
| 24 | CST | Novi, MI | Yamura Motors LLC | ||
| 26 | CST | West Bloomfield, MI | 2 Gew Racing | ||
| 28 | PPaul Darling | CST | Royal Oak, MI | Thanks Nathan! | |
| 78 | CST | Commerce Charter Township, MI | |||
| 87 | WWesley Howard | CST | Plymouth, MI | ||
| 525 | PPatrick Coury | CST | Commerce Township, MI | ||
| 728 | CST | Okemos, MI | |||
| 5 | CST (CST) | Waterford Township, MI | |||
| 51 | AAndrew Gross | CST (CST) | Warren, MI | 
D Street Class 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DS | Monroe, MI | |||
| 7 | JJack Yakoub | DS | Farmington, MI | ||
| 8 | DS | White Lake, MI | Gearhead Homes | ||
| 14 | GGautama Bhamidi | DS | Ypsilanti, MI | ||
| 20 | BBenjamin Smigell | DS | Plymouth, MI | ||
| 27 | JJohn Wierzbicki | DS | Chesterfield, MI | ||
| 34 | DS | Detroit, MI | OAKOS/High Octane Cafe/Ansix Auto | ||
| 39 | CChris S-B | DS | Redford, MI | ||
| 51 | BBob Keach | DS | South Rockwood, MI | American Express | |
| 52 | KKevin Mikulski | DS | Livonia, MI | 
D Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DST | Ypsilanti, MI | 
D Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | BBrooks Hobson | DM | Waterford , MI | Nissan, Nismo, Maxxis, Motul, Nissan Acceleration Team | |
| 124 | DDaniel Wainwright | DM | Kalamazoo, MI | Maxxis, Motul, Nismo | 
E Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 99 | NNicholas Brown | EM | Troy, MI | 
E Street Class 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | MMason Daleiden | ES | Milan, MI | ||
| 3 | NNathaniel Kang | ES | Oak Park, MI | ||
| 16 | ES | Ann Arbor, MI | |||
| 31 | RRichard Huynh | ES | Tecumseh, MI | ||
| 42 | DDerek Edwards | ES | West Bloomfield, MI | ||
| 65 | EEdwin Ho | ES | Royal Oak, MI | ||
| 77 | LLuis Savcic | ES | Birmingham, MI | ||
| 99 | BBenjamin Morton | ES | New Boston, MI | 
E Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | MMiguel Kanaski | EST | Fenton, MI | ||
| 134 | EST | Ypsilanti, MI | Seb's Garage, Immortan Automotive, Cobalt Brakes, Hybrid Racing, Road Manners, Valkyrie Engineering | ||
| 327 | EST | Dearborn , Mi | 
E Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 999 | WWyatt Yoakum | ESP | Trenton, MI | 
Electric Vehicle 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | EVX | Grosse Pointe Park, MI | 
F Street Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AAnthony Marmo | FS | Royal Oak, MI | ||
| 39 | SShawn Tobolaski | FS | Pontiac, MI | ||
| 88 | FS | Novi, MI | |||
| 91 | FS | Livonia, MI | Ricky Bobby | ||
| 188 | NNiko Hertrich | FS | Novi, MI | ||
| 191 | FS | Rochester Hills, MI | 
Formula SAE 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | FSAE | Oxford, MI | |||
| 79 | FSAE | Ferndale, MI | |||
| 92 | EEvan Kent | FSAE | Dearborn, MI | UM - Dearborn | |
| 97 | PPaul Boissinot | FSAE | Northville, MI | Wayne State | |
| 111 | JJohn Smerczak | FSAE | Ortonville, MI | ||
| 197 | FSAE | Grosse Pt Shores, MI | Wayne State | ||
| 297 | PPaul Ziegler | FSAE | Detroit, MI | Warrior Racing | 
G Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | SSpencer McCallum | GS | Farmington Hills, MI | 
G Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | EEric Valenti | GST | Sterling Heights, MI | ||
| 13 | GGreg Maran | GST | Auburn Hills, MI | ||
| 17 | EEdrick Joe | GST | Oak Park, MI | ||
| 68 | GST | Dearborn, MI | Autocross Magnets | 
E Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | BBenjamin Garilli | EP | Hazel Park, MI | 
Heritage Classic Street Tires 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | RRay Smith | HCS | Royal Oak, MI | ||
| 90 | JJohn Li | HCS | Troy, MI | 
H Street Class 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | HS | Dearborn, MI | |||
| 9 | HS | Attica, MI | |||
| 11 | JJacob Harman | HS | Warren, MI | ||
| 13 | MMarielle Day | HS | Ann Arbor, MI | ||
| 16 | SStacey Hochkins | HS | White Lake, MI | Gearhead Homes | |
| 17 | RRobert Tsao | HS | Ann Arbor, MI | ||
| 25 | EEverett Owen | HS | Fenton, MI | ||
| 27 | JJerry Kurfess | HS | Horton, MI | ||
| 33 | AAnnie Judasz | HS | Commerce Township, MI | ||
| 47 | HS | West Bloomfield , MI | |||
| 133 | HS | Novi, MI | Annie's Firetwuck | 
Street Modified Class FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | SMF | Royal Oak, MI | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | MMark Nikprelevic | SS | Rochester Hills, MI | 
Super Street Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 971 | SSM | Waterford, MI | Team Godspeed Racing | 
Super Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | KKevin Hamera | SST | Rochester Hills, MI | ||
| 9 | JJustin Register | SST | Royal Oak, MI | Matt Bush's Tire Shed | |
| 68 | TTristan Brohm | SST | Livonia, MI | MAXXIS, MOTUL, Z1 Motorsports, Nissan Acceleration Team | |
| 91 | SST | Bloomfield Hills, MI | Matt Bush Motorsports Garage | ||
| 168 | JJose Hernandez-Bolanos | SST | Farmington Hills, Mi | MAXXIS, MOTUL, Nissan Acceleration Team | 
Extreme Street A 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | XA | Madison Heights , Mi | |||
| 21 | KKinyavong Phrathep | XA | Livonia, MI | ||
| 80 | XA | Farmington Hills, MI | |||
| 135 | LLuke Woodcock | XA | Boston, MA | ||
| 180 | RRobert Kliffel | XA | Farmington, MI | ||
| 35 | XA (XA) | Royal Oak, MI | 
Extreme Street B 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | XB | Ann Arbor, MI | |||
| 23 | ZZareef Huq | XB | Novi, MI | ||
| 31 | XB (XB) | Sterling Heights, MI | 
X Prepared Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | XP | Milford, MI | Nissan Acceleration Team, Nismo, Maxxis, Motul | ||
| 123 | BBraxton Harris | XP | Farmington Hills, MI | Nissan Acceleration Team, Nismo, Maxxis, Motul | 
Extreme Street Unlimited 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | XU | Plymouth, MI | Petwick Properties |