Entry List
Drivers 
59 entries
Stock All Wheel Drive 
18 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Group 2 | SA | Cincinnati, OH | |||
| 1 | Group 2 | SA | Cincinnati, OH | Polymathis Racing | ||
| 2 | HHenry Neal | Group 2 | SA | |||
| 13 | AAdan Segura Diaz De Leon | Group 2 | SA | O2uned | ||
| 22 | Group 2 | SA | Dayton, OH | |||
| 37 | Group 2 | SA | Cincinnati, OH | |||
| 42 | Group 2 | SA | FAIRFIELD, OH | |||
| 48 | AAlan Busch | Group 2 | SA | Loveland, OH | ||
| 55 | MMike Rivera | Group 2 | SA | Hebron, KY, 41048, KY | ||
| 69 | SSamuel Phillips | Group 2 | SA | Cincinnati, OH | ||
| 71 | SScott Johnson | Group 2 | SA | Centerville, OH | ||
| 77 | DDan Neal | Group 2 | SA | Cincinnati, OH | ||
| 84 | NNathen Lyman | Group 2 | SA | Cincinnati, OH | ||
| 93 | Group 2 | SA | Hamilton, OH | Overtake | ||
| 98 | Group 2 | SA | Villa hills, KY | |||
| 111 | BBrian Engler | Group 2 | SA | Auroura, IN | ||
| 169 | SSam Ward | Group 2 | SA | Cincinnati, OH | ||
| 193 | Group 2 | SA | Hamilton, OH | 
Stock Rear Wheel Drive 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | AAyinde West | Group 1 | SR | Cincinnati, OH | ||
| 42 | Group 1 | SR | Williams, IN | |||
| 56 | Group 1 | SR | Oxford, OH | Wife's CC | ||
| 88 | Group 1 | SR | Lewis Center, OH | |||
| 142 | NNikhil Khopkar | Group 1 | SR | COLUMBUS, Indiana | ||
| 156 | Group 1 | SR | Maineville, OH | 
Stock Front Wheel Drive 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | RReed Ouellette | Group 1 | SF | Columbus, OH | HART | |
| 16 | JJeremy Huddleston | Group 1 | SF | San Francisco, CA | ||
| 18 | Group 1 | SF | Dublin, OH | HART | ||
| 19 | SSam Dod | Group 1 | SF | Marysville, OH | HART | |
| 61 | SSteven Huddleston | Group 1 | SF | Cincinnati, Oh | ||
| 73 | CCristian Perocarpi | Group 1 | SF | Brownsburg, IN | ||
| 81 | MMichael Kaiser | Group 1 | SF | NORTH LEWISBURG, OH | HART | |
| 98 | JJohannes Schadow | Group 1 | SF | Indianapolis, IN | ||
| 111 | AAlex Poyodyred | Group 1 | SF | Dublin, OH | ||
| 501 | Group 1 | SF | Delaware, OH | 
Prepared All Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | HHyrum Jackson | Group 2 | PA | Dayton, OH | 
Prepared Rear Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Group 1 | PR | Dublin, OH | 
Prepared Front Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | AAlex Ashbaugh | Group 1 | PF | Dayton, OH | Discover Cash Back | |
| 77 | Group 1 | PF | West Harrison , IN | |||
| 78 | JJosh Sharp | Group 1 | PF | Middletown, OH | 
Modified All Wheel Drive 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Group 2 | MA | Georgetown, IN | |||
| 41 | Group 2 | MA | Blacklick, OH | |||
| 49 | JJamie Lyvers | Group 2 | MA | LA GRANGE, KY | ||
| 95 | Group 2 | MA | Pickerington, Ohio | Rong Turn Racing | ||
| 127 | Group 2 | MA | Louisville, KY | |||
| 141 | Group 2 | MA | Westerville, OH | |||
| 195 | Group 2 | MA | Pickerington, OH | Rong Turn Racing | ||
| 364 | JJason Brown | Group 2 | MA | Chillicothe, OH | 
Modified Rear Wheel Drive 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | TTyler Baumet | Group 1 | MR | Hamilton, OH | ||
| 23 | BBrian Glen | Group 1 | MR | Hudson, OH | Glen Racing | |
| 61 | Group 1 | MR | Stow, OH | Glen Racing | ||
| 123 | Group 1 | MR | Westland, MI | Glen Racing | ||
| 611 | Group 1 | MR | Westerville, OH | Ian Glen 😀 | 
Modified Front Wheel Drive 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | WWilliam Ehrman | Group 1 | MF | Independence, KY | Toiletbird Industries | |
| 7 | BBecca Ehrman | Group 1 | MF | Independence, KY | Toiletbird Industries | |
| 69 | Group 1 | MF | Hudson, OH | Dorkspeed / Glen Racing | ||
| 70 | VValerie Hansen | Group 1 | MF | Columbus, OH | ||
| 78 | SSidney Scott | Group 1 | MF | Lewis Center, OH | Risk Factor Racing | |
| 469 | Group 1 | MF | Stow, OH | Dorkspeed | 
UTV Sport 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | Group 2 | US | Covington, OH | No Problem Racing | 
Media 
2 entries
| Name | Hometown | 
|---|---|
| Loveland, OH | |
| Batavia, Oh | 
Volunteers 
1 entry
| Name | Hometown | 
|---|---|
| MMike Herrera |