Entry List
Sunday 
11 entries
Stock Rear-Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | JJen Lux | S-R | Phoenix, AZ | Arizona Rally Association | |
| 172 | S-R | Phoenix, AZ | Arizona Rally Association | ||
| 777 | S-R | lake havasu city, AZ | Nasty Nic's Motorsports | 
Stock All-Wheel Drive 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | PPaul Robinson | S-A | Williams , Az | None | 
Modified Front-Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | M-F | Gilbert, AZ | Arizona Rally Association (AZRA.pro) | ||
| 34 | JJames Sneesby | M-F | Avondale, AZ | ||
| 69 | M-F | Buckeye, AZ | 
Modified Rear-Wheel Drive 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 257 | M-R | Prescott Valley, AZ | 
Modified All-Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 48 | M-A | Prescott Valley, AZ | |||
| 73 | TTyler Schrameck | M-A | Scottsdale, AZ | Jacob Gold and Associates (JG&A) | |
| 828 | M-A | Flagstaff, AZ | Elevated cleaning & property solutions | 
Saturday Practice 
11 entries
Stock Rear-Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | JJen Lux | Practice | S-R | Phoenix, AZ | Arizona Rally Association | |
| 172 | Practice | S-R | Phoenix, AZ | Arizona Rally Association | ||
| 777 | Practice | S-R | lake havasu city, AZ | Nasty Nic's Motorsports | 
Stock All-Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | PPaul Robinson | Practice | S-A | Williams , Az | None | 
Modified Front-Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Practice | M-F | Gilbert, AZ | Arizona Rally Association (AZRA.pro) | ||
| 34 | JJames Sneesby | Practice | M-F | Avondale, AZ | ||
| 69 | Practice | M-F | Buckeye, AZ | 
Modified Rear-Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 257 | Practice | M-R | Prescott Valley, AZ | 
Modified All-Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 48 | Practice | M-A | Prescott Valley, AZ | |||
| 73 | TTyler Schrameck | Practice | M-A | Scottsdale, AZ | Jacob Gold and Associates (JG&A) | |
| 828 | Practice | M-A | Flagstaff, AZ | Elevated cleaning & property solutions | 
Skills Drill 
8 entries
Stock Rear-Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | JJen Lux | S-R | Phoenix, AZ | Arizona Rally Association | |
| 172 | S-R | Phoenix, AZ | Arizona Rally Association | ||
| 777 | S-R | lake havasu city, AZ | Nasty Nic's Motorsports | 
Stock All-Wheel Drive 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | PPaul Robinson | S-A | Williams , Az | None | 
Modified Front-Wheel Drive 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | JJames Sneesby | M-F | Avondale, AZ | 
Modified All-Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 48 | M-A | Prescott Valley, AZ | |||
| 73 | TTyler Schrameck | M-A | Scottsdale, AZ | Jacob Gold and Associates (JG&A) | |
| 828 | M-A | Flagstaff, AZ | Elevated cleaning & property solutions |